| MSN Partner card |
| Institution | Rate | Annual Fee | Intro Rate | Intro Period | Actions |
| Applied Bank(R) Platinum Zero Secured | 0.00 % | $ 119.4 |
|
| details |
| Simmons First Visa Platinum | 7.25 % | $ 0 |
|
| details |
| IberiaBank Visa Classic Card | 8.75 % | $ 0 |
|
| details |
| IberiaBank Visa Select Card | 8.75 % | $ 45 | 8.75 % | 12 mos. | details |
| Simmons First Visa Platinum Rewards | 9.25 % | $ 0 |
|
| details |
| IberiaBank Visa Gold Cash Back Rewards | 9.75 % | $ 0 |
|
| details |
| IberiaBank Visa Platinum Rewards Card | 9.75 % | $ 0 |
|
| details |
| Applied Bank(R) Secured Visa Credit Card | 9.99 % | $ 50 |
|
| details |
| Applied Bank(R) Secured Visa Gold | 9.99 % | $ 50 |
|
| details |
| Public Savings Bank Secured Black Card | 11.24 % |
| 0.00 % | 6 mos. | details |
| Biodegradable Discover(R) More Card | 11.99 % | $ 0 | 0.00 % | 6 mos. | details |
| Citi(R) Platinum Select(R) MasterCard | 11.99 % | $ 0 | 0.00 % | 6 mos. | details |
| Discover(r) More Card(SM)-Clear | 11.99 % | $ 0 | 0.00 % | 6 mos. | details |
| Discover(r) More(SM) Card | 11.99 % | $ 0 | 0.00 % | 6 mos. | details |
| Discover(r) More(SM) Card-Monogram | 11.99 % | $ 0 | 0.00 % | 6 mos. | details |
| Miles by Discover(r) Card | 11.99 % | $ 0 | 0.00 % | 6 mos. | details |
| Discover(r) Motiva(SM) Card | 11.99 % | $ 0 | 3.99 % | 6 mos. | details |
| Escape by Discover(r) Card | 11.99 % | $ 60 | 0.00 % | 6 mos. | details |
| Chase Freedom(SM) | 13.24 % | $ 0 | 0.00 % | 12 mos. | details |
| SlateSM from Chase | 13.24 % | $ 0 | 0.00 % | 12 mos. | details |
| Visa Black Card | 13.24 % | $ 495 |
|
| details |
| Citi Forward(SM) | 14.24 % | $ 0 | 0.00 % | 6 mos. | details |
| Citi PremierPass(R) Card - Elite Level | 14.24 % | $ 75 |
|
| details |
| Platinum Delta SkyMiles Credit Card | 14.50 % | $ 150 |
|
| details |
| Delta Reserve Credit Card | 14.50 % | $ 450 |
|
| details |
| Ultra VX Visa(R) Card | 14.90 % | $ 83.4 |
|
| details |
| Discover(r) Student Card | 14.99 % | $ 0 | 0.00 % | 6 mos. | details |
| Discover(r) Student Card-Clear | 14.99 % | $ 0 | 0.00 % | 6 mos. | details |
| Discover(r) Student Card-Tropical Beach | 14.99 % | $ 0 | 0.00 % | 6 mos. | details |
| American DreamCard MasterCard | 14.99 % | $ 39 |
|
| details |
| TrueEarnings(SM) from Costco & Am Exp | 15.24 % | $ 0 | 0.00 % | 6 mos. | details |
| Starwood Preferred Guest(R) Credit Card | 15.24 % | $ 45 | 2.90 % | 6 mos. | details |
| Citi Forward(SM) Card for College | 17.24 % | $ 0 | 0.00 % | 6 mos. | details |
| Citi mtvU(TM) Platinum Select(R) College | 17.24 % | $ 0 | 0.00 % | 6 mos. | details |
| First Option Visa(R) Card | 19.50 % | $ 59 |
|
| details |
| New Millennium Bank Secured Gold | 19.50 % | $ 59 |
|
| details |
| New Millennium Bank Secured Platinum | 19.50 % | $ 59 |
|
| details |
| New Millennium Secured Black Diamond | 19.50 % | $ 59 |
|
| details |
| Next Millennium MasterCard(R) | 19.50 % | $ 59 |
|
| details |
0 comments:
Post a Comment